NOTIFICATION OF EXAMINATION RESULTS 1996/97:
| Course: | Certificate in English Studies (F/T) |
| Stage: | 1 |
| Overall Results | Pass |
| Course Nr.: 195 Law | Principles of English Law ( Double ) |
| Assignment: | 55 |
| Coursework: | 64 |
| Exams: | 47 |
| Total: | 55 (Pass) |
| ECTS Grade: | C |
| Course Nr.: 204 Law | European Community Law I |
| Coursework: | 48 |
| Exams | 36 |
| Total | 41 (Pass) |
| ECTS Grade | E |
| Course Nr.: 241 Lae | English for Legal Purposes |
| Coursework | 52 |
| Exams | 64 |
| Oral | 74 |
| Total | 64( Pass ) |
| ECTS Grade | B |
| Course Nr.: 317 Law | Fair Trading Law ( Double ) |
| Coursework | 59 |
| Exams | 37 |
| Total | 48 ( Pass ) |
| ECTS Grade | D |
| Course Nr.: 304 Lae | German Language ( Double ) |
| Coursework | 50 |
| Exams | 52 |
| Oral | 52 |
| Total | 52
( Pass ) |
| ECTS Grade | C |
Equivalent
number of single modules passed on this occasion = 8.00
ECTS Grades are determined on the following basis:
| A | Excellent: achieved by approximately the top 10% of students |
| B | Very
Good: achieved by the next 25% of students |
| C | Good:
achieved by the next 30% of students |
| D | Satisfactory: achieved by the next 25% of students |
| E | Sufficient: achieved by the last 10% of students passing |
| FX | Marginal Fail |
| F | Fail |
RD
Gingell,LLB MSocSci
ECTS
Co-cordinator, School of Internation Studies and Law, Coventry